|
||
|
|
|
|
||||||||||||||||||||||||||||||
| Black | 1 pkg # 15 Black Dye in very hot water and let reed dry Then, re-dye the reed |
| Blue Spruce | 1 part # 29 Royal
Blue ½ part #35 Dark Green |
| Caramel | 2 pkgs. #42 Golden Yellow 1 ½ tsp. #20 |
| Christmas Red | ½ part #5 Scarlet ½ part #9 Cardinal |
| Cranberry Red | 1 part #5 Scarlet ½ part #10 Wine |
| Deep Purple | ½ part #44 Black Plum ½ part #13 Purple |
| Dusty Rose | ½ pkg. #19 Mauve 1 Tsp. #16 Tan |
| Grape | ½ part #13 Purple ½ part #10 Wine |
| Jade Green | 1 pkg. #32 Kelly Green 1 pkg. Yellow ½ pkg. #35 Dark green |
| Navy Blue | 1 part #30 Navy ½ part #29 Royal Blue |
| Rust | 1 part #40 Tangerine ½ part #20 Cocoa Brown |
| Sage | 1 part #39 Pearl Grey ½ part #29 Sea Foam Green |
| Teal Blue | 1 part #29 Royal
Blue 1/4 part #32 Kelly Green |
| Teal Green | 1 ½ part #32 Kelly
Green ½ part #29 Royal Blue |
|
Copyright ©2004- Missouri Basketweavers Guild, Inc. - All Rights Reserved |
Services provided by unionpoint.net. |